National Institute of Technology
Virtual Lab | Link |
Labster: Biomedical Student Course Page | |
Occupational Health and Safety Student Course Page | |
Microbiology Lab II | https://virtuallab.tlc.ontariotechu.ca/virtual_lab.php?id=L1_1 |
Biomedical virtual Lab | https://virtuallabs.nmsu.edu/stain.php |
Chemistry lab | https://chemcollective.org/vlabs |
KirbyBauer antimicrobial susceptibility testing | https://learn.chm.msu.edu/vibl/vibl/KirbyBauer/KirbyBauer_HTML5Canvas.html |
Using the microscope | https://virtuallabs.nmsu.edu/micro.php |
Gram Staining Lab II | https://virtuallabs.nmsu.edu/stain.php |
Biomedical Instrumentation Lab | |
Bio Signal Processing and Analysis Lab | |
pH Scale & meter calibration Lab | https://virtuallabs.nmsu.edu/ph.php |
Cell biology Virtual Lab I |
|
Cell biology Virtual Lab II | |
Bacteria Sampling Lab | https://virtuallabs.nmsu.edu/equip.php |
Corn Mold Test Mycotoxins Lab | https://virtuallabs.nmsu.edu/corn.php |
Controlling Water activity | https://virtuallabs.nmsu.edu/controllingwateractivity/index.php |
Understanding water activity lab | https://virtuallabs.nmsu.edu/wateractivity/ |
Testing / adjusting pH | https://virtuallabs.nmsu.edu/salsa.php |
Microbiology Virtual Lab I | |
Molecular Biology Virtual Lab II | |
Wireless Sensor Network Remote Triggered Lab | |
Population ecology Virtual Lab I | |
Population ecology Virtual Lab II | |
Virtual Proteomics Lab | |
Biomedical Science | |
Biomedical Science | |
LabXchange (Harvard) | |
Virtual Lab by the University of Colorado Boulder |